<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Bellingham Real Estate Blog &#187; Pending Ratios</title>
	<atom:link href="http://www.johnsonteamrealestate.com/blog/index.php/category/real-estate-sales-statistics/pending-ratios/feed" rel="self" type="application/rss+xml" />
	<link>http://www.johnsonteamrealestate.com/blog</link>
	<description>Real Estate &#38; Community Info in Bellingham, WA</description>
	<lastBuildDate>Wed, 16 May 2012 18:01:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bellingham and Whatcom County Real Estate Market Update</title>
		<link>http://www.johnsonteamrealestate.com/blog/index.php/2012/05/14/bellingham-and-whatcom-county-real-estate-market-update-3/</link>
		<comments>http://www.johnsonteamrealestate.com/blog/index.php/2012/05/14/bellingham-and-whatcom-county-real-estate-market-update-3/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:38:07 +0000</pubDate>
		<dc:creator>Fawn</dc:creator>
				<category><![CDATA[Bellingham]]></category>
		<category><![CDATA[Pending Ratios]]></category>
		<category><![CDATA[Real Estate Sales Statistics]]></category>

		<guid isPermaLink="false">http://www.johnsonteamrealestate.com/blog/?p=6972</guid>
		<description><![CDATA[Happy Monday! Every week we keep track of how many homes are for sale around Bellingham and Whatcom County and how man of those homes have pending offers on them. Pending is the time frame between when an offer has been mutual accepted between the buyer&#8217;s and the seller&#8217;s of the home and when the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johnsonteamrealestate.com/blog/wp-content/uploads/2012/05/Home-Buyer.jpg"><img class="alignleft size-full wp-image-6973" title="Home Buyer" src="http://www.johnsonteamrealestate.com/blog/wp-content/uploads/2012/05/Home-Buyer.jpg" alt="" width="425" height="282" /></a>Happy Monday! Every week we keep track of how many homes are for sale around Bellingham and Whatcom County and how man of those homes have pending offers on them. Pending is the time frame between when an offer has been mutual accepted between the buyer&#8217;s and the seller&#8217;s of the home and when the title actually transfers hands. This give the buyer&#8217;s time to get the financing, do inspection, review the title reports and more. As of Saturday, May 12th, the <a href="http://www.johnsonteamrealestate.com/images/pendingratios/numbers/05.12.12%20Bellingham.pdf" target="_blank">pending ratio in Bellingham was 31% </a>. Click the links to view a report of how many homes are for sale in each area and price range and how many of them are pending showing just how active certain sectors of the market are.</p>
<p><a href="http://www.johnsonteamrealestate.com/images/pendingratios/numbers/05.12.12%20Birch%20Bay.pdf" target="_blank">Birch Bay had a pending ratio of 17%</a></p>
<p><a href="http://www.johnsonteamrealestate.com/images/pendingratios/numbers/05.12.12%20Lynden.pdf" target="_blank">The Lynden area in East Whatcom County has a pending ratio of 28%</a></p>
<p><a href="http://www.johnsonteamrealestate.com/images/pendingratios/numbers/05.12.12%20Sudden%20Valley.pdf" target="_blank">The Sudden Valley pending ratio was 23%</a></p>
<p><a href="http://www.johnsonteamrealestate.com/images/pendingratios/numbers/05.12.12%20Ferndale.pdf" target="_blank">The Ferndale pending ratio was 23%</a></p>
<p>If you would like to search for <a title="Bellingham Real Estate" href="http://www.johnsonteamrealestate.com/" target="_blank">Real Estate in Bellingham</a>and Whatcom County that is currently for sale visit <a title="Bellingham Real Estate For Sale"></a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=d2dbdea2-fa5d-49e6-af50-e95563344863" alt="Enhanced by Zemanta" /></a></div>
<p><i>For more information on <a href="http://www.johnsonteamrealestate.com" title="Bellingham Real Estate" target="_blank">Bellingham Real Estate</a> or to <a href="http://search.johnsonteamrealestate.com" title="Bellingham Homes For Sale">search for homes in the Bellingham </a>and Whatcom County area visit <a href="http://www.JohnsonTeamRealEstate.com">www.JohnsonTeamRealEstate.com</a>, your one stop Bellingham real estate and community information resource!</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnsonteamrealestate.com/blog/index.php/2012/05/14/bellingham-and-whatcom-county-real-estate-market-update-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many Homes For Sale Are Currently Pending?</title>
		<link>http://www.johnsonteamrealestate.com/blog/index.php/2012/05/07/how-many-homes-for-sale-are-currently-pending/</link>
		<comments>http://www.johnsonteamrealestate.com/blog/index.php/2012/05/07/how-many-homes-for-sale-are-currently-pending/#comments</comments>
		<pubDate>Mon, 07 May 2012 17:08:31 +0000</pubDate>
		<dc:creator>Fawn</dc:creator>
				<category><![CDATA[Bellingham]]></category>
		<category><![CDATA[Pending Ratios]]></category>
		<category><![CDATA[Real Estate Sales Statistics]]></category>
		<category><![CDATA[Bellingham  Washington]]></category>
		<category><![CDATA[Birch Bay  Washington]]></category>
		<category><![CDATA[Lynden  Washington]]></category>
		<category><![CDATA[Ratio]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Sudden Valley  Washington]]></category>
		<category><![CDATA[Whatcom County  Washington]]></category>

		<guid isPermaLink="false">http://www.johnsonteamrealestate.com/blog/?p=6958</guid>
		<description><![CDATA[Happy Monday! Every week we keep track of how many homes are for sale around Bellingham and Whatcom County and how man of those homes have pending offers on them. Pending is the time frame between when an offer has been mutual accepted between the buyer&#8217;s and the seller&#8217;s of the home and when the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johnsonteamrealestate.com/blog/wp-content/uploads/2012/05/Real-Estate-Market.jpg"><img class="alignleft size-full wp-image-6959" title="Real Estate Market" src="http://www.johnsonteamrealestate.com/blog/wp-content/uploads/2012/05/Real-Estate-Market.jpg" alt="" width="338" height="227" /></a>Happy Monday! Every week we keep track of how many homes are for sale around Bellingham and Whatcom County and how man of those homes have pending offers on them. Pending is the time frame between when an offer has been mutual accepted between the buyer&#8217;s and the seller&#8217;s of the home and when the title actually transfers hands. This give the buyer&#8217;s time to get the financing, do inspection, review the title reports and more. As of Saturday, May 5th, the <a href="http://www.johnsonteamrealestate.com/images/pendingratios/numbers/05.05.12%20Bellingham.pdf" target="_blank">pending ratio in Bellingham was 31% </a>. Click the links to view a report of how many homes are for sale in each area and price range and how many of them are pending showing just how active certain sectors of the market are.</p>
<p><a href="http://www.johnsonteamrealestate.com/images/pendingratios/numbers/05.05.12%20Birch%20Bay.pdf" target="_blank">Birch Bay had a pending ratio of 17%</a></p>
<p><a href="http://www.johnsonteamrealestate.com/images/pendingratios/numbers/05.05.12%20Lynden.pdf" target="_blank">The Lynden area in East Whatcom County has a pending ratio of 27%</a></p>
<p><a href="http://www.johnsonteamrealestate.com/images/pendingratios/numbers/05.05.12%20Sudden%20Valley.pdf" target="_blank">The Sudden Valley pending ratio was 23%</a></p>
<p><a href="http://www.johnsonteamrealestate.com/images/pendingratios/numbers/05.05.12%20Ferndale.pdf" target="_blank">The Ferndale pending ratio was 24%</a></p>
<p>If you would like to search for <a title="Bellingham Real Estate" href="http://www.johnsonteamrealestate.com/" target="_blank">Real Estate in Bellingham</a>and Whatcom County that is currently for sale visit <a title="Bellingham Real Estate For Sale"></a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=d2dbdea2-fa5d-49e6-af50-e95563344863" alt="Enhanced by Zemanta" /></a></div>
<p><i>For more information on <a href="http://www.johnsonteamrealestate.com" title="Bellingham Real Estate" target="_blank">Bellingham Real Estate</a> or to <a href="http://search.johnsonteamrealestate.com" title="Bellingham Homes For Sale">search for homes in the Bellingham </a>and Whatcom County area visit <a href="http://www.JohnsonTeamRealEstate.com">www.JohnsonTeamRealEstate.com</a>, your one stop Bellingham real estate and community information resource!</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnsonteamrealestate.com/blog/index.php/2012/05/07/how-many-homes-for-sale-are-currently-pending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whatcom County Real Estate Update- Weekly Pending Ratios</title>
		<link>http://www.johnsonteamrealestate.com/blog/index.php/2012/04/30/6937/</link>
		<comments>http://www.johnsonteamrealestate.com/blog/index.php/2012/04/30/6937/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:29:12 +0000</pubDate>
		<dc:creator>Fawn</dc:creator>
				<category><![CDATA[Bellingham]]></category>
		<category><![CDATA[Pending Ratios]]></category>
		<category><![CDATA[Real Estate Sales Statistics]]></category>
		<category><![CDATA[Bellingham  Washington]]></category>
		<category><![CDATA[Birch Bay  Washington]]></category>
		<category><![CDATA[Lynden  Washington]]></category>
		<category><![CDATA[Ratio]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Sudden Valley  Washington]]></category>
		<category><![CDATA[Whatcom County  Washington]]></category>

		<guid isPermaLink="false">http://www.johnsonteamrealestate.com/blog/?p=6937</guid>
		<description><![CDATA[Happy Monday!  Every week we keep track of how many homes are for sale around Bellingham and Whatcom County and how man of those homes have pending offers on them. Pending is the time frame between when an offer has been mutual accepted between the buyer&#8217;s and the seller&#8217;s of the home and when the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johnsonteamrealestate.com/blog/wp-content/uploads/2012/04/Pending.jpg"><img class="alignleft size-medium wp-image-6938" title="Bellingham Real Estate Sales" src="http://www.johnsonteamrealestate.com/blog/wp-content/uploads/2012/04/Pending-300x213.jpg" alt="" width="300" height="213" /></a>Happy Monday!  Every week we keep track of how many homes are for sale around Bellingham and Whatcom County and how man of those homes have pending offers on them. Pending is the time frame between when an offer has been mutual accepted between the buyer&#8217;s and the seller&#8217;s of the home and when the title actually transfers hands. This give the buyer&#8217;s time to get the financing, do inspection, review the title reports and more. As of Saturday, April 28th, the <a href="http://www.johnsonteamrealestate.com/images/pendingratios/numbers/04.28.12%20Bellingham.pdf" target="_blank">pending ratio in Bellingham was 32% </a>. Click the links to view a report of how many homes are for sale in each area and price range and how many of them are pending showing just how active certain sectors of the market are.</p>
<p><a href="http://www.johnsonteamrealestate.com/images/pendingratios/numbers/04.28.12%20Birch%20Bay.pdf" target="_blank">Birch Bay had a pending ratio of 17%</a></p>
<p><a href="http://www.johnsonteamrealestate.com/images/pendingratios/numbers/04.28.12%20Lynden.pdf" target="_blank">The Lynden area in East Whatcom County has a pending ratio of 28%</a></p>
<p><a href="http://www.johnsonteamrealestate.com/images/pendingratios/numbers/04.28.12%20Sudden%20Valley.pdf" target="_blank">The Sudden Valley pending ratio was 27%</a></p>
<p><a href="http://www.johnsonteamrealestate.com/images/pendingratios/numbers/04.28.12%20Ferndale.pdf" target="_blank">The Ferndale pending ratio was 24%</a></p>
<p>If you would like to search for <a title="Bellingham Real Estate" href="http://www.johnsonteamrealestate.com/" target="_blank">Real Estate in Bellingham</a>and Whatcom County that is currently for sale visit <a title="Bellingham Real Estate For Sale" href="http://search.johnsonteamrealestate.com/" target="_blank">The Johnson Team Real Estate&#8217;s Property Search Page </a>to search.</p>
<p>To view a complete history of Whatcom County Pending Ratios or for other real estate statistics don&#8217;t hesitate to contact The Johnson Team at (360) 303-2734 or by email at <a href="mailto:Info@JohnsonTeamRealEstate.com">Info@JohnsonTeamRealEstate.com</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=0f8c371b-cb32-41f6-aefd-d686e1735af6" alt="Enhanced by Zemanta" /></a></div>
<p><i>For more information on <a href="http://www.johnsonteamrealestate.com" title="Bellingham Real Estate" target="_blank">Bellingham Real Estate</a> or to <a href="http://search.johnsonteamrealestate.com" title="Bellingham Homes For Sale">search for homes in the Bellingham </a>and Whatcom County area visit <a href="http://www.JohnsonTeamRealEstate.com">www.JohnsonTeamRealEstate.com</a>, your one stop Bellingham real estate and community information resource!</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnsonteamrealestate.com/blog/index.php/2012/04/30/6937/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many Homes For Sale Have Pending Offers On Them?</title>
		<link>http://www.johnsonteamrealestate.com/blog/index.php/2012/04/23/how-many-homes-for-sale-have-pending-offers-on-them/</link>
		<comments>http://www.johnsonteamrealestate.com/blog/index.php/2012/04/23/how-many-homes-for-sale-have-pending-offers-on-them/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 17:05:20 +0000</pubDate>
		<dc:creator>Fawn</dc:creator>
				<category><![CDATA[Bellingham]]></category>
		<category><![CDATA[Pending Ratios]]></category>
		<category><![CDATA[Real Estate Sales Statistics]]></category>
		<category><![CDATA[Bellingham  Washington]]></category>
		<category><![CDATA[Birch Bay  Washington]]></category>
		<category><![CDATA[Lynden  Washington]]></category>
		<category><![CDATA[Ratio]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Sudden Valley  Washington]]></category>
		<category><![CDATA[Whatcom County  Washington]]></category>

		<guid isPermaLink="false">http://www.johnsonteamrealestate.com/blog/?p=6923</guid>
		<description><![CDATA[To answer the question above we use a ratio called a, &#8220;Pending Ratio.&#8221; As of Saturday, April 21st, the pending ratio in Bellingham was 31% . Pending is the time frame between when an offer has been mutual accepted between the buyer&#8217;s and the seller&#8217;s of the home and when the title actually transfers hands. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johnsonteamrealestate.com/blog/wp-content/uploads/2012/04/Pending-Ratios.jpg"><img class="alignleft size-medium wp-image-6924" title="Bellingham Real Estate Pending Ratios" src="http://www.johnsonteamrealestate.com/blog/wp-content/uploads/2012/04/Pending-Ratios-300x205.jpg" alt="" width="300" height="205" /></a>To answer the question above we use a ratio called a, &#8220;Pending Ratio.&#8221; <a href="http://www.johnsonteamrealestate.com/blog/wp-content/uploads/2012/04/Sold.png"></a>As of Saturday, April 21st, the <a href="http://www.johnsonteamrealestate.com/images/pendingratios/numbers/04.21.12%20Bellingham.pdf" target="_blank">pending ratio in Bellingham was 31% </a>. Pending is the time frame between when an offer has been mutual accepted between the buyer&#8217;s and the seller&#8217;s of the home and when the title actually transfers hands. This give the buyer&#8217;s time to get the financing, do inspection, review the title reports and more.</p>
<p><a href="http://www.johnsonteamrealestate.com/images/pendingratios/numbers/04.21.12%20Birch%20Bay.pdf" target="_blank">Birch Bay had a pending ratio of 18%</a></p>
<p><a href="http://www.johnsonteamrealestate.com/images/pendingratios/numbers/04.21.12%20Lynden.pdf" target="_blank">The Lynden area in East Whatcom County has a pending ratio of 27%</a></p>
<p><a href="http://www.johnsonteamrealestate.com/images/pendingratios/numbers/04.21.12%20Sudden%20Valley.pdf" target="_blank">The Sudden Valley pending ratio was 27%</a></p>
<p><a href="http://www.johnsonteamrealestate.com/images/pendingratios/numbers/04.21.12%20Ferndale.pdf" target="_blank">The Ferndale pending ratio was 24%</a></p>
<p>If you would like to search for <a title="Bellingham Real Estate" href="http://www.johnsonteamrealestate.com/" target="_blank">Real Estate in Bellingham</a> and Whatcom County that is currently for sale visit <a title="Bellingham Real Estate For Sale" href="http://search.johnsonteamrealestate.com/" target="_blank">The Johnson Team Real Estate&#8217;s Property Search Page </a>to search.</p>
<p>To view a complete history of Whatcom County Pending Ratios or for other real estate statistics don&#8217;t hesitate to contact The Johnson Team at (360) 303-2734 or by email at <a href="mailto:Info@JohnsonTeamRealEstate.com">Info@JohnsonTeamRealEstate.com</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=0f8c371b-cb32-41f6-aefd-d686e1735af6" alt="Enhanced by Zemanta" /></a></div>
<p><i>For more information on <a href="http://www.johnsonteamrealestate.com" title="Bellingham Real Estate" target="_blank">Bellingham Real Estate</a> or to <a href="http://search.johnsonteamrealestate.com" title="Bellingham Homes For Sale">search for homes in the Bellingham </a>and Whatcom County area visit <a href="http://www.JohnsonTeamRealEstate.com">www.JohnsonTeamRealEstate.com</a>, your one stop Bellingham real estate and community information resource!</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnsonteamrealestate.com/blog/index.php/2012/04/23/how-many-homes-for-sale-have-pending-offers-on-them/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Active Are Different Sectors of The Bellingham Real Estate Market?</title>
		<link>http://www.johnsonteamrealestate.com/blog/index.php/2012/04/16/how-active-are-different-sectors-of-the-bellingham-real-estate-market/</link>
		<comments>http://www.johnsonteamrealestate.com/blog/index.php/2012/04/16/how-active-are-different-sectors-of-the-bellingham-real-estate-market/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 20:38:28 +0000</pubDate>
		<dc:creator>Fawn</dc:creator>
				<category><![CDATA[Bellingham]]></category>
		<category><![CDATA[Pending Ratios]]></category>
		<category><![CDATA[Real Estate Sales Statistics]]></category>
		<category><![CDATA[Bellingham  Washington]]></category>
		<category><![CDATA[Birch Bay  Washington]]></category>
		<category><![CDATA[Lynden  Washington]]></category>
		<category><![CDATA[Ratio]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Sudden Valley  Washington]]></category>
		<category><![CDATA[Whatcom County  Washington]]></category>

		<guid isPermaLink="false">http://www.johnsonteamrealestate.com/blog/?p=6894</guid>
		<description><![CDATA[To answer the question above we use a ratio called a, &#8220;Pending Ratio.&#8221; As of Saturday, April 14th, the pending ratio in Bellingham was 31% . Pending is the time frame between when an offer has been mutual accepted between the buyer&#8217;s and the seller&#8217;s of the home and when the title actually transfers hands. This [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johnsonteamrealestate.com/blog/wp-content/uploads/2012/04/House.jpg"><img class="alignleft size-medium wp-image-6895" title="Bellingham Real Estate" src="http://www.johnsonteamrealestate.com/blog/wp-content/uploads/2012/04/House-300x199.jpg" alt="" width="300" height="199" /></a>To answer the question above we use a ratio called a, &#8220;Pending Ratio.&#8221; <a href="http://www.johnsonteamrealestate.com/blog/wp-content/uploads/2012/04/Sold.png"></a>As of Saturday, April 14th, the <a href="http://www.johnsonteamrealestate.com/images/pendingratios/numbers/04.14.12%20Bellingham.pdf" target="_blank">pending ratio in Bellingham was 31% </a>. Pending is the time frame between when an offer has been mutual accepted between the buyer&#8217;s and the seller&#8217;s of the home and when the title actually transfers hands. This give the buyer&#8217;s time to get the financing, do inspection, review the title reports and more.</p>
<p><a href="http://www.johnsonteamrealestate.com/images/pendingratios/numbers/04.14.12%20Birch%20Bay.pdf" target="_blank">Birch Bay had a pending ratio of 18%</a></p>
<p><a href="http://www.johnsonteamrealestate.com/images/pendingratios/numbers/04.14.12%20Lynden.pdf" target="_blank">The Lynden area in East Whatcom County has a pending ratio of 20%</a></p>
<p><a href="http://www.johnsonteamrealestate.com/images/pendingratios/numbers/04.14.12%20Sudden%20Valley.pdf" target="_blank">The Sudden Valley pending ratio was 24%</a></p>
<p><a href="http://www.johnsonteamrealestate.com/images/pendingratios/numbers/04.14.12%20Ferndale.pdf" target="_blank">The Ferndale pending ratio was 27%</a></p>
<p>If you would like to search for <a title="Bellingham Real Estate" href="http://www.johnsonteamrealestate.com/" target="_blank">Real Estate in Bellingham</a> and Whatcom County that is currently for sale visit <a title="Bellingham Real Estate For Sale" href="http://search.johnsonteamrealestate.com/" target="_blank">The Johnson Team Real Estate&#8217;s Property Search Page </a>to search.</p>
<p>To view a complete history of Whatcom County Pending Ratios or for other real estate statistics don&#8217;t hesitate to contact The Johnson Team at (360) 303-2734 or by email at <a href="mailto:Info@JohnsonTeamRealEstate.com">Info@JohnsonTeamRealEstate.com</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=0f8c371b-cb32-41f6-aefd-d686e1735af6" alt="Enhanced by Zemanta" /></a></div>
<p><i>For more information on <a href="http://www.johnsonteamrealestate.com" title="Bellingham Real Estate" target="_blank">Bellingham Real Estate</a> or to <a href="http://search.johnsonteamrealestate.com" title="Bellingham Homes For Sale">search for homes in the Bellingham </a>and Whatcom County area visit <a href="http://www.JohnsonTeamRealEstate.com">www.JohnsonTeamRealEstate.com</a>, your one stop Bellingham real estate and community information resource!</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnsonteamrealestate.com/blog/index.php/2012/04/16/how-active-are-different-sectors-of-the-bellingham-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Active Is The Bellingham and Whatcom County Real Estate Market?</title>
		<link>http://www.johnsonteamrealestate.com/blog/index.php/2012/04/09/how-active-is-the-bellingham-and-whatcom-county-real-estate-markets/</link>
		<comments>http://www.johnsonteamrealestate.com/blog/index.php/2012/04/09/how-active-is-the-bellingham-and-whatcom-county-real-estate-markets/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 14:44:30 +0000</pubDate>
		<dc:creator>Fawn</dc:creator>
				<category><![CDATA[Bellingham]]></category>
		<category><![CDATA[Pending Ratios]]></category>
		<category><![CDATA[Real Estate Sales Statistics]]></category>
		<category><![CDATA[Bellingham  Washington]]></category>
		<category><![CDATA[Birch Bay  Washington]]></category>
		<category><![CDATA[Lynden  Washington]]></category>
		<category><![CDATA[Ratio]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Sudden Valley  Washington]]></category>
		<category><![CDATA[Whatcom County  Washington]]></category>

		<guid isPermaLink="false">http://www.johnsonteamrealestate.com/blog/?p=6869</guid>
		<description><![CDATA[To answer the questions above we can a ratio called a, &#8220;Pending Ratio.&#8221; As of Saturday, April 7th, the pending ratio in Bellingham was 29% . Pending is the time frame between when an offer has been mutual accepted between the buyer&#8217;s and the seller&#8217;s of the home and when the title actually transfers hands. [...]]]></description>
			<content:encoded><![CDATA[<p>To answer the questions above we can a ratio called a, &#8220;Pending Ratio.&#8221; <a href="http://www.johnsonteamrealestate.com/blog/wp-content/uploads/2012/04/Sold.png"><img class="alignleft size-medium wp-image-6870" title="Bellingham Real Estate Sales" src="http://www.johnsonteamrealestate.com/blog/wp-content/uploads/2012/04/Sold-300x200.png" alt="" width="300" height="200" /></a>As of Saturday, April 7th, the <a href="http://www.johnsonteamrealestate.com/images/pendingratios/numbers/04.07.12%20Bellingham.pdf" target="_blank">pending ratio in Bellingham was 29% </a>. Pending is the time frame between when an offer has been mutual accepted between the buyer&#8217;s and the seller&#8217;s of the home and when the title actually transfers hands. This give the buyer&#8217;s time to get the financing, do inspection, review the title reports and more.</p>
<p><a href="http://www.johnsonteamrealestate.com/images/pendingratios/numbers/04.07.12%20Birch%20Bay.pdf" target="_blank">Birch Bay had a pending ratio of 17%</a></p>
<p><a href="http://www.johnsonteamrealestate.com/images/pendingratios/numbers/04.07.12%20Lynden.pdf" target="_blank">The Lynden area in East Whatcom County has a pending ratio of 21%</a></p>
<p><a href="http://www.johnsonteamrealestate.com/images/pendingratios/numbers/04.07.12%20Sudden%20Valley.pdf" target="_blank">The Sudden Valley pending ratio was 28%</a></p>
<p><a href="http://www.johnsonteamrealestate.com/images/pendingratios/numbers/04.07.12%20Ferndale.pdf" target="_blank">The Ferndale pending ratio was 25%</a></p>
<p>If you would like to search for <a title="Bellingham Real Estate" href="http://www.johnsonteamrealestate.com/" target="_blank">Real Estate in Bellingham</a> and Whatcom County that is currently for sale visit <a title="Bellingham Real Estate For Sale" href="http://search.johnsonteamrealestate.com/" target="_blank">The Johnson Team Real Estate&#8217;s Property Search Page </a>to search.</p>
<p>To view a complete history of Whatcom County Pending Ratios or for other real estate statistics don&#8217;t hesitate to contact The Johnson Team at (360) 303-2734 or by email at <a href="mailto:Info@JohnsonTeamRealEstate.com">Info@JohnsonTeamRealEstate.com</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=0f8c371b-cb32-41f6-aefd-d686e1735af6" alt="Enhanced by Zemanta" /></a></div>
<p><i>For more information on <a href="http://www.johnsonteamrealestate.com" title="Bellingham Real Estate" target="_blank">Bellingham Real Estate</a> or to <a href="http://search.johnsonteamrealestate.com" title="Bellingham Homes For Sale">search for homes in the Bellingham </a>and Whatcom County area visit <a href="http://www.JohnsonTeamRealEstate.com">www.JohnsonTeamRealEstate.com</a>, your one stop Bellingham real estate and community information resource!</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnsonteamrealestate.com/blog/index.php/2012/04/09/how-active-is-the-bellingham-and-whatcom-county-real-estate-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Pending Update- Whatcom County Pending Ratios</title>
		<link>http://www.johnsonteamrealestate.com/blog/index.php/2012/04/02/real-estate-pending-update-whatcom-county-pending-ratios/</link>
		<comments>http://www.johnsonteamrealestate.com/blog/index.php/2012/04/02/real-estate-pending-update-whatcom-county-pending-ratios/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 22:10:04 +0000</pubDate>
		<dc:creator>Fawn</dc:creator>
				<category><![CDATA[Bellingham]]></category>
		<category><![CDATA[Pending Ratios]]></category>
		<category><![CDATA[Real Estate Sales Statistics]]></category>
		<category><![CDATA[Whatcom County]]></category>

		<guid isPermaLink="false">http://www.johnsonteamrealestate.com/blog/?p=6851</guid>
		<description><![CDATA[As of Saturday, March 31st, the pending ratio in Bellingham was 29% . Pending is the time frame between when an offer has been mutual accepted between the buyer&#8217;s and the seller&#8217;s of the home and when the title actually transfers hands. This give the buyer&#8217;s time to get the financing, do inspection, review the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johnsonteamrealestate.com/blog/wp-content/uploads/2012/04/Sale-Pending.jpg"><img class="alignleft size-medium wp-image-6852" title="Bellingham Real Estate" src="http://www.johnsonteamrealestate.com/blog/wp-content/uploads/2012/04/Sale-Pending-300x224.jpg" alt="" width="300" height="224" /></a>As of Saturday, March 31st, the <a href="http://www.johnsonteamrealestate.com/images/pendingratios/numbers/03.31.12%20Bellingham.pdf" target="_blank">pending ratio in Bellingham was 29% </a>. Pending is the time frame between when an offer has been mutual accepted between the buyer&#8217;s and the seller&#8217;s of the home and when the title actually transfers hands. This give the buyer&#8217;s time to get the financing, do inspection, review the title reports and more.</p>
